Senior Discounts

Cost of Living Index 2025

Generally, the highest-cost regions in the U.S. include Hawaii, Alaska, the Northeast, and the West Coast, while the most affordable areas tend to be in the Midwest and Southern states.

costofliving

Cost of Living Index by State 2025

Rank State Index Grocery Housing Utilities Transportation Health Misc
1 Oklahoma 85.5 95.7 70.5 94.7 86.7 94.6 89.5
2 Mississippi 87.3 95.9 72.5 89.7 89.5 95.7 93.2
3 Alabama 87.6 97.6 69.1 98.8 91.9 90.7 94.2
4 Missouri 88 96.7 74.8 97.5 87.2 91 92.5
5 West Virginia 88.6 96.7 71.6 92.2 96 94.4 95.4
6 Iowa 89.6 95.7 77.7 89.5 95.5 96 94.3
7 Kansas 89.7 96.5 75.6 100.4 90.2 102.1 93.9
8 Michigan 89.8 98.9 73.9 97.4 100.6 88.4 94.3
9 Tennessee 90 96.7 81.5 87.9 89.3 85.9 95.4
10 Arkansas 90.5 95.1 79.2 92.2 92.4 85.4 97.6
11 North Dakota 90.8 97.2 76.9 84.6 97.6 109.3 96.6
12 Indiana 90.8 98 76 94.2 99.4 95.2 96.1
13 Georgia 91.7 97.7 79.7 102.6 97.6 94.8 94.5
14 Kentucky 91.7 99.7 75 87.3 95.2 93.3 101.9
15 Texas 91.8 95.8 80 103.3 92.1 98.5 96.1
16 Nebraska 92.4 98.9 78.6 90 95 97.3 100.2
17 Louisiana 93.2 96.7 84 81.4 97.7 95.6 100.5
18 Minnesota 93.7 100.7 79.8 95.4 96.1 103.1 99.8
19 New Mexico 94.2 97.9 90.2 84.1 92.5 109.3 96.6
20 South Carolina 94.6 98.9 84.9 96.3 96.1 95 99.7
21 Illinois 94.7 98.5 84.8 97.3 100 102.3 98.1
22 Ohio 95.1 99.6 86.7 97.1 99.9 99.4 97.7
23 Montana 96.4 104.5 92.4 80.4 98.5 105.3 98.3
24 Wyoming 97 101.9 91.2 90.3 91.8 97.9 102.6
25 South Dakota 97.3 103.4 94.9 87.5 100.2 104.9 97.1
26 Pennsylvania 97.5 97.4 86.8 108.5 104.5 93.7 102.5
27 North Carolina 97.8 97.7 94.9 94.7 92.9 110.8 100.4
28 Wisconsin 99.5 99.6 99.7 92.4 99.7 102.5 100.6
29 Nevada 99.5 102.9 111.3 88.7 114.4 85.2 89.2
30 Utah 100.5 98.1 110.8 84.4 102.1 89.8 98.1
31 Virginia 101.4 98.9 105.2 98.4 94.7 107.6 101
32 Florida 102 105.1 106 99.3 101.2 90.3 99.9
33 Idaho 102 104.4 100.2 73.9 105.3 102.8 108.3
34 Puerto Rico 103.4 112.4 97.5 170.7 106.4 69.5 91.8
35 Delaware 103.5 100.1 101.4 99.4 100 106.7 108.2
36 Colorado 104 102.6 111.4 88.3 98.1 109.1 103.2
37 Rhode Island 109.3 99 111.1 137.5 96.7 100.4 110
38 New Hampshire 110.1 98.8 116.2 120.7 103 106.2 109.9
39 Washington 112 108.2 116.8 96.7 122.4 113 110.7
40 Arizona 112.5 102.5 134.8 106.4 104.5 90.8 105
41 Oregon 112.7 105.1 131.2 94.7 114.7 122.2 103.3
42 Maine 113.4 100.3 133.2 119.8 104.3 117.4 103.1
43 Connecticut 113.5 101.5 120.6 137.6 103.1 112.6 109.9
44 Vermont 113.7 106.4 130.7 114.5 101.2 113 106.1
45 New Jersey 114.8 102.6 143.3 102.1 101.4 109.2 104.2
46 Maryland 114.9 105.1 133.8 114.4 103.6 105.4 107.9
47 New York 124.7 104.1 174.2 100.2 108.7 110.5 105.1
48 Alaska 127.3 130.3 131.2 132.1 115.3 142.1 122.7
49 District of Columbia 135.2 104.5 200.8 102.5 108 123.6 111.3
50 California 141.6 108.8 197.8 140.7 138.7 105.4 115.8
51 Massachusetts 145.1 102.7 215 158.9 103 139 114.6
52 Hawaii 182.3 134.6 292.1 207 143.1 125.9 124.7
calculator

Retirement Planning

Calculator

worksheet

Retirement Planning

Worksheet

guide

Retirement Planning

Guide

Retirement Planning

Tools